FAIR & SIMPLE
PRICING
Number of Users | Patent | Patent with Appeals & PTAB Experts | Trademark, Copyright, or Trade Secret | Antitrust1 or Securities1 | Unified Patent Court | |||||
Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | |
Single | 120 | 120 | 153 | 153 | 68 | 68 | 58 | 58 | $95.00 | $95.00 |
4-9 | 480 | 53.33 | 612 | 68 | 272 | 30.22 | 232 | 25.78 | $380.00 | $42.22 |
10-24 | 1050 | 43.75 | 1325 | 55.21 | 580 | 24.17 | 475 | 19.79 | $800.00 | $33.33 |
25-49 | 1650 | 33.67 | 2080 | 42.45 | 890 | 18.16 | 745 | 15.20 | $1,230.00 | $25.10 |
50-99 | 2325 | 23.48 | 2935 | 29.65 | 1265 | 12.78 | 1055 | 10.66 | $1,750.00 | $17.68 |
100-199 | 2850 | 14.32 | 3600 | 18.09 | 1560 | – | 1300 | - | $2,100.00 | $10.80 |
200+ | 3500 | – | 4425 | - | 1560 | – | 1300 | - | - | - |
1- Docket only library
2- Effective rate when all seats are filled
Prices are displayed per library. For example, a 4-9 user Trademark Library subscription is $272/month. A 4-9 user Copyright Library subscription is $272/month, etc.
Docket Only Libraries | ||||||
Patent | Trademark | Copyright | Trade Secret | Antitrust | Securities | |
Docket Report | ||||||
Weekly Insights | ||||||
Patent Outcomes Report | ||||||
Patent Appeals Report | Add-On | |||||
Docket Alert | ||||||
New Case Notifications | ||||||
Patent Appeals Coverage | Add-On | |||||
PTAB Experts | Add-On | |||||
Profile Reports | ||||||
Bulk Document Download | ||||||
Export to XLS | ||||||
Bundled Alerts | ||||||
Collaborative Tools | ||||||
Group Admin Panel | ||||||
Member Usage Statistics | ||||||
Manage Delivery Settings | ||||||
Analytics | ||||||
Omnibus Report | ||||||
Firm Comparison Report | ||||||
Court or Judge Comparison Report | ||||||
Motion Success | ||||||
Time to Milestones | ||||||
Timelines | ||||||
Cases by Year | ||||||
Print Analytics & Profiles | ||||||
New Case API for Unlimited Groups | ||||||
Special Reports |
Docket Navigator Patent covers every significant event in every patent infringement case in the U.S. district courts, patent infringement investigations in the ITC, and every IPR and CBM proceeding in the PTAB.