FAIR & SIMPLE
PRICING
Number of Users | Patent | Patent with Appeals & PTAB Experts | Trademark, Copyright, or Trade Secret | Antitrust1 or Securities1 | Unified Patent Court | |||||
Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | Monthly | Per User2 | |
Single | 130 | 130 | 166 | 166 | 75 | 75 | 64 | 64 | $95.00 | $95.00 |
4-9 | 535 | 59.44 | 680 | 75.56 | 300 | 33.33 | 255 | 28.33 | $380.00 | $42.22 |
10-24 | 1180 | 49.17 | 1490 | 62.08 | 645 | 26.88 | 530 | 22.08 | $800.00 | $33.33 |
25-49 | 1880 | 38.37 | 2365 | 48.27 | 990 | 20.20 | 830 | 16.94 | $1,230.00 | $25.10 |
50-99 | 2660 | 26.87 | 3350 | 33.84 | 1420 | 14.34 | 1180 | 11.92 | $1,750.00 | $17.68 |
100-199 | 3260 | 16.38 | 4115 | 20.68 | 1750 | – | 1450 | - | 2150 | $10.80 |
200+ | 4010 | – | 5065 | - | 1750 | – | 1450 | - | 2150 | - |
1- Docket only library
2- Effective rate when all seats are filled
Prices are displayed per library. For example, a 4-9 user Trademark Library subscription is $300/month. A 4-9 user Copyright Library subscription is $300/month, etc.
Docket Only Libraries | ||||||
Patent | Trademark | Copyright | Trade Secret | Antitrust | Securities | |
Docket Report | ||||||
Weekly Insights | ||||||
Patent Outcomes Report | ||||||
Patent Appeals Report | Add-On | |||||
Docket Alert | ||||||
New Case Notifications | ||||||
Patent Appeals Coverage | Add-On | |||||
PTAB Experts | Add-On | |||||
Profile Reports | ||||||
Bulk Document Download | ||||||
Export to XLS | ||||||
Bundled Alerts | ||||||
Collaborative Tools | ||||||
Group Admin Panel | ||||||
Member Usage Statistics | ||||||
Manage Delivery Settings | ||||||
Analytics | ||||||
Omnibus Report | ||||||
Firm Comparison Report | ||||||
Court or Judge Comparison Report | ||||||
Motion Success | ||||||
Time to Milestones | ||||||
Timelines | ||||||
Cases by Year | ||||||
Print Analytics & Profiles | ||||||
New Case API for Unlimited Groups | ||||||
Special Reports |
Docket Navigator Patent covers every significant event in every patent infringement case in the U.S. district courts, patent infringement investigations in the ITC, and every IPR and CBM proceeding in the PTAB.